Built for dirt, sand, and aggregate haulers.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
Pricing & Scale Monthly Price | $50/truck | $80/truck | $120/truck |
Pricing & Scale Truck Limit | Up to 5 | Unlimited | Unlimited |
Core System Dispatch Board | ✅ | ✅ | ✅ |
Core System Digital Load Tickets + e‑Signature | ✅ | ✅ | ✅ |
Core System Driver Mobile App (Load → Haul → Dump → Return) | ✅ | ✅ | ✅ |
Core System Ticket Management + Ready‑to‑Invoice | ✅ | ✅ | ✅ |
Core System Basic Invoicing (PDF, Email, Mark Paid) | ✅ | ✅ | ✅ |
Core System Customer & Driver Directory | ✅ | ✅ | ✅ |
Core System Dashboard (Hauls, Revenue, Trucks) | ✅ | ✅ | ✅ |
Included Modules Accounting Integration | — | ✅ | ✅ |
Included Modules IFTA Reporting | — | ✅ | ✅ |
Included Modules Vehicle Maintenance | — | ✅ | ✅ |
Included Modules Customer Portal | — | ✅ | ✅ |
Included Modules Driver Payroll | — | Add‑On | ✅ |
Included Modules ELD Integration | — | Add‑On | ✅ |
Included Modules Advanced Dispatching | — | Add‑On | ✅ |
Included Modules Material Inventory | — | Add‑On | ✅ |
Included Modules Document Scanning (Rock Box) | Add‑On | Add‑On | ✅ |
Enterprise Custom Reporting | — | — | ✅ |
Enterprise API Access | — | — | ✅ |
Support Support Level | Phone | Dedicated AM |
Add-ons can be layered on any tier.
Many platforms offer dispatch, tracking, and documents. The gap is not features alone. It is focus. MoveAround TMS is built for material hauling workflows, not general freight or construction ERP.
| Buying Factor | Generic TMS | Telematics | Accounting Suite | MoveAround TMS |
|---|---|---|---|---|
| Core Design Purpose | Brokerage and general freight | Mixed fleet asset tracking | Bookkeeping and compliance | Dirt and aggregate hauling operations |
| Primary Value Metric | Per shipment | Per asset | Per truck (bundled) | Per truck + operational intelligence |
| Load Ticket Focus | BOLs, POs, commodity | Maintenance, hours, location | Basic dispatch info | Material type, tons/yards, pit-to-site |
| Job Costing | By customer or lane | By project (heavy) | Basic P&L | By material, job site, haul cycle |
| Key Integrations | Load boards, ELDs | Telematics, ERP | Accounting, IFTA | Scale APIs, quarry systems, QuickBooks |
| Ideal Customer | 3PLs, brokers | Large construction fleets | Small trucking companies | Aggregate producers and dump fleets |
| Mobile Experience | Driver status updates | Inspections, logs | Hours and expenses | Ticket signing, site check-ins |
| Reporting | Shipment history | Asset utilization | Profit and tax reports | Revenue per ton, pit vs site idle time |
| Pricing Transparency | Complex, often custom | High, enterprise-focused | Low, add-ons pile up | Simple per-truck pricing |
We built MoveAround TMS specifically for material haulers. The workflow defaults to material type, tons/yards, and pit-to-site cycles so teams stop forcing a general freight tool to fit their daily work.